At Lewin Real Estate, our tailored auction strategies continue to deliver exceptional results, with 82% of properties sold at or before auction. Backed by strategic marketing, strong buyer competition and experienced negotiation, we are proud to achieve outstanding outcomes for our clients across Melbourne, Victoria and surrounding suburbs.
To view ALL Auction results see the table below
| Sold Price | Reserve | Above Reserve | Date Sold | |
| ASPENDALE | ||||
| 1 First Avenue | $1,250,000 | $1,225,000 | $25,000 | 10/Sep/2021 |
| BEAUMARIS | ||||
| 2/1 Keys Street | $500,000 | $500,000 | 23/Aug/2021 | |
| 1/1 Keys Street | $1,300,000 | $1,250,000 | $50,000 | 23/Aug/2021 |
| 2/8-10 Michael Street | $800,000 | $800,000 | 10/Dec/2025 | |
| 3/45 Reserve Road | $1,190,000 | $1,150,000 | $40,000 | 31/Oct/2024 |
| BENTLEIGH | ||||
| 7A Charlton Street | $1,222,000 | $940,000 | $282,000 | 17/Sep/2024 |
| 3/9 Fairbank Road | $920,000 | $920,000 | 16/Aug/2023 | |
| 19a McArthur Street | $1,395,000 | $1,375,000 | $20,000 | 02/Oct/2020 |
| 10 McKittrick Road | $2,805,000 | $2,795,000 | $10,000 | 03/Feb/2025 |
| 1/17 Wright Street | $1,305,000 | $1,200,000 | $105,000 | 19/Oct/2022 |
| BONBEACH | ||||
| 3/6 York Street | $675,000.00 | 20/May/2026 | ||
| BOTANIC RIDGE | ||||
| 43 Cornflower Rise | $810,000 | $799,000 | $11,000 | 09/Sep/2024 |
| BRIGHTON | ||||
| 160 North Road | $1,550,000 | $1,500,000 | $50,000 | 19/May/2021 |
| CARNEGIE | ||||
| 6/10 St Huberts Road | $426,000 | $420,000 | $6,000 | 22/Jan/2024 |
| CAULFIELD SOUTH | ||||
| 1/32 Goe Street | $1,451,000 | $1,350,000 | $101,000 | 15/Aug/2025 |
| 2/32 Goe Street | $1,325,000 | $1,300,000 | $25,000 | 28/Jul/2025 |
| CHELSEA | ||||
| 106 Argyle Avenue | $890,000 | 12/Jan/2026 | ||
| 114 Argyle Avenue | $740,000 | |||
| CHELTENHAM | ||||
| 1/11 Argus Street | $675,000 | $675,000 | 29/Sep/2025 | |
| 2/11 Argus Street | $675,000 | $675,000 | 20/Mar/2026 | |
| 5 Avalon Court | $1,260,000 | $1,260,000 | 24/Nov/2025 | |
| 28 Barclay Drive | $1,186,000 | $1,060,000 | $126,000 | 12/Feb/2021 |
| 30 Barclay Drive | $1,330,000 | $1,250,000 | $80,000 | 12/Jan/2023 |
| 115 Beatrice Street | $1,380,000 | $1,250,000 | $130,000 | 03/Dec/2021 |
| 119 Beatrice Street | $1,200,000 | $1,200,000 | 22/May/2025 | |
| 1/65 Bernard Street | $811,000 | $800,000 | $11,000 | 04/Dec/2024 |
| 116 Bernard Street | $1,006,000 | $975,000 | $31,000 | 15/Apr/2025 |
| 118 Bernard Street | $1,035,000 | 29/May/2026 | ||
| 2/3 Booker Street | $1,100,000 | $1,075,000 | $25,000 | 03/Feb/2023 |
| 55 Brampton Street | $1,560,000 | $1,225,000 | $335,000 | 23/Sep/2021 |
| 6 Byrne Court | $1,175,000 | $1,175,000 | 05/Sep/2025 | |
| 91b Centre Dandenong Road | $1,365,000 | $1,365,000 | 20/Aug/2025 | |
| 2/90-92 Chesterville Road | $675,000 | $610,000 | $65,000 | 15/Feb/2023 |
| 5 Craig Court | $980,000 | $970,000 | $10,000 | 28/May/2025 |
| 2 Elissa Court | $1,385,000 | $1,200,000 | $185,000 | 02/Sep/2022 |
| 12 Eunice Drive | $1,243,000 | $1,050,000 | $193,000 | 26/Apr/2021 |
| 24 Eunice Drive | $1,247,000 | $1,200,000 | $47,000 | 14/Dec/2023 |
| 28 Eunice Drive | $1,060,000 | $1,020,000 | $40,000 | 24/Jun/2022 |
| 34 Eunice Drive | $1,516,000 | $1,500,000 | $16,000 | 01/Jun/2022 |
| 39 Farm Road | $1,235,000 | $1,150,000 | $85,000 | 13/Jul/2022 |
| 48 Farm Road | $1,310,500 | $1,300,000 | $10,500 | 15/Jun/2021 |
| 8/30 Garfield Street | $660,000 | $640,000 | $20,000 | 16/Feb/2024 |
| 4 Goulburn Street | $1,251,000 | $1,250,000 | $1,000 | 18/Oct/2024 |
| 18 Goulburn Street | $1,340,500 | $1,250,000 | $90,500 | 09/Sep/2025 |
| 23 Harkaway Drive | $1,285,000 | $1,285,000 | 11/Jan/2026 | |
| 19 Harpley | $2,030,000 | $2,000,000 | $30,000 | 23/May/2026 |
| 22 Harpley Street | $1,305,000 | $1,200,000 | $105,000 | 11/Aug/2025 |
| 17 Hartwell Place | $1,260,000 | $1,260,000 | 12/Sep/2022 | |
| 7 Harvey Court | $1,660,500 | $1,600,000 | $60,500 | 27/Jun/2025 |
| 3/35 Jean Street | $715,000 | $700,000 | $15,000 | 01/May/2024 |
| 5/38 Jean Street | $841,000 | $830,000 | $11,000 | 21/Jun/2024 |
| 3/5 Jellicoe Street | $767,000 | $767,000 | 23/Jul/2025 | |
| 3/11 Jellicoe Street | $750,000 | $750,000 | 14/Jul/2021 | |
| 4/14 Jellicoe Street | $766,000 | $695,000 | $71,000 | 20/Dec/2021 |
| 14 Jells Road | $1,155,000 | $1,125,000 | $30,000 | 23/May/2025 |
| 1 Jodi Street | $1,220,000 | $1,200,000 | $20,000 | 18/Jun/2025 |
| 24 Kardinian Avenue | $1,345,000 | $1,150,000 | $195,000 | 14/Dec/2021 |
| 6/9-11 Latrobe Street | $655,000 | $655,000 | 11/Jan/2023 | |
| 14 Lincoln Drive | $1,350,000 | $1,250,000 | $100,000 | 17/Jan/2022 |
| 38 Lorna Street | $1,395,000 | $1,260,000 | $135,000 | 14/Jan/2022 |
| 2/1 Marlene Court | $862,000 | $815,000 | $47,000 | 20/Nov/2025 |
| 8 Mena Avenue | $1,310,000 | $1,300,000 | $10,000 | 16/Mar/2022 |
| 13 Mena Avenue | $1,280,000 | $1,200,000 | $80,000 | 26/Feb/2024 |
| 19b Mena Avenue | $1,470,000 | $1,470,000 | 02/Oct/2023 | |
| 4 Monbulk Court | $1,302,000 | $1,200,000 | $102,000 | 17/Jun/2021 |
| 1331 Nepean Highway | $1,015,000 | $980,000 | $35,000 | 30/May/2025 |
| 11a Norland Street | $1,420,000 | $1,420,000 | 17/Apr/2024 | |
| 61 Pallisades Boulevard | $750,000 | $750,000 | 18/Mar/2021 | |
| 10 Peters Drive | $1,165,000 | $1,150,000 | $15,000 | 13/Dec/2023 |
| 24 Renowden Street | $1,330,000 | $1,330,000 | 16/Mar/2026 | |
| 8 Rosewarne Avenue | $1,810,000 | $1,760,000 | $50,000 | 29/Jun/2022 |
| 4 Shirlian Street | $1,165,000 | $1,150,000 | $15,000 | 08/Nov/2024 |
| 30 Silver Street | $1,975,000 | $1,750,000 | $225,000 | 13/Aug/2025 |
| 44 Swinden Avenue | $1,115,000 | $1,000,000 | $115,000 | 22/Nov/2023 |
| 14 Tanti Street | $1,087,500 | $1,050,000 | $37,500 | 02/May/2025 |
| 3/2 Tilley Street | $850,000 | $830,000 | $20,000 | 19/Jun/2024 |
| 59 Voltri Street | $1,160,000 | $1,100,000 | $60,000 | 17/Jan/2022 |
| 52 Wallingford Street | $1,350,000 | $1,100,000 | $250,000 | 03/Dec/2025 |
| 39 Warren Road | $1,421,000 | $1,270,000 | $151,000 | 06/Dec/2023 |
| 59 Warren Road | $1,160,000 | $1,050,000 | $110,000 | 07/Nov/2022 |
| 6/287 Warrigal Road | $575,000 | $575,000 | 21/Feb/2025 | |
| 10/287 Warrigal Road | $600,000 | $560,000 | $40,000 | 03/Mar/2025 |
| 10/310 Warrigal Road | $515,000 | $515,000 | 07/Nov/2022 | |
| 344A Warrigal Road | $730,000 | $730,000 | 18/Apr/2024 | |
| 5/374 Warrigal Road | $585,000 | $585,000 | 20/Jan/2025 | |
| 11/374 Warrigal Road | $588,000 | $550,000 | $38,000 | 25/Oct/2023 |
| 19/374 Warrigal Road | $625,000 | $575,000 | $50,000 | 10/Jun/2021 |
| 4 Wilson Street | $1,125,000 | $1,090,000 | $35,000 | 28/Jan/2026 |
| 7/11 Wilson Street | $750,000 | $750,000 | 23/May/2022 | |
| 47A Wilson Street | $887,500 | $880,000 | $7,500 | 31/Oct/2022 |
| CLARINDA | ||||
| 3/41-49 Tully Road | $722,000 | 25/Mar/2026 | ||
| DINGLEY VILLAGE | ||||
| 62 Howard Road | $1,035,000 | 23/Jul/2025 | ||
| EDITHVALE | ||||
| 2/2 Bridges Avenue | $871,000 | $820,000 | $51,000 | 17/Jul/2026 |
| 52 Hughes Avenue | $1,157,500 | $1,150,000 | $7,500 | 15/Dec/2021 |
| 8 Ivan Avenue | $1,420,000 | 06/Jun/2026 | ||
| ENDEAVOUR HILLS | ||||
| 13 Clangula Court | $685,000 | $620,000 | $65,000 | 27/May/2022 |
| HAMPTON EAST | ||||
| 21a Keith Street | $1,630,000 | $1,600,000 | $30,000 | 13/Sep/2023 |
| 21 Stonehaven Crescent | $1,575,000 | $1,300,000 | $275,000 | 17/Sep/2024 |
| 43 Charming Street | $1,405,000 | $1,405,000 | 22/Oct/2024 | |
| HEATHERTON | ||||
| 5 Ball Road | $780,000 | 27/Jan/2023 | ||
| 14 Carnoustie Parade | $1,135,000 | $1,135,000 | 24/Sep/2021 | |
| 30 Nicholas Grove | $910,000 | $910,000 | 19/Sep/2022 | |
| 304/3 Sandbelt Close | $450,000 | $430,000 | $20,000 | 18/Dec/2023 |
| HIGHETT | ||||
| 43 Tennyson Street | $735,000 | $710,000 | $25,000 | 04/Apr/2023 |
| 4/14 Turner Road | $745,000 | 21/Jul/2025 | ||
| 182 Wickham Road | $1,002,000 | 16/Dec/2025 | ||
| MENTONE | ||||
| 84 Blackwood Avenue | $1,120,000 | $1,100,000 | $20,000 | 23/Jul/2021 |
| 13 Dallas Street | $1,380,000 | $1,380,000 | 15/Sep/2022 | |
| 2 Florence Street | $1,650,000 | $1,600,000 | $50,000 | 14/Nov/2023 |
| 22 Mundy Street | $3,300,000 | $3,300,000 | 01/Jul/2024 | |
| 5/5 Olive Grove | $572,000 | $550,000 | $22,000 | 14/Apr/2022 |
| 35 Riviera Street | $1,713,000 | $1,700,000 | $13,000 | 15/Nov/2022 |
| 4/2-10 Teague Avenue | $800,000 | $800,000 | 21/Jun/2023 | |
| 9 Virginia Court | $1,005,000 | $950,000 | $55,000 | 29/Apr/2022 |
| MOORABBIN | ||||
| 2/97 Rowans Road | $680,000 | 16/Jan/2026 | ||
| 3/97 Rowans Road | $770.000 | 02/Feb/2026 | ||
| 58 Worthing Road | $1,305,000 | $1,250,000 | $55,000 | 09/Feb/2024 |
| MORDIALLOC | ||||
| 7/188 Beach Road | $1,710,000 | $1,650,000 | $60,000 | 11/Jun/2021 |
| 39 Bradshaw Street | $1,265,500 | $1,235,000 | $30,500 | 09/Jan/2023 |
| 15/5-7 Collocott Street | $622,000 | $595,000 | $27,000 | 05/Apr/2022 |
| 4/407 Nepean Highway | 16/Mar/2026 | |||
| 2/75 White Street | $770,000 | $750,000 | $20,000 | 10/Sep/2021 |
| OAKLEIGH EAST | ||||
| 1/24 Coane Street | $985,000 | $960,000 | $25,000 | 18/Jan/2024 |
| PARKDALE | ||||
| 2/11 Alma Road | $1,200,000 | $1,200,000 | 11/Jan/2022 | |
| 9/150 Como Parade | $680,000 | $630,000 | $50,000 | 12/Mar/2024 |
| 34 Fifth Street | $2,010,000 | $1,650,000 | $360,000 | 19/Jun/2021 |
| 44 Fifth Street | $1,770,000 | $1,770,000 | 06/Sep/2021 | |
| 4 Keith Street | $1,277,000 | $1,200,000 | $77,000 | 09/Mar/2021 |
| 19 Mac Crescent | $895,000 | 21/Oct/2025 | ||
| 8B Taylor Street | $973,000 | $940,000 | $33,000 | 02/Aug/2023 |
| 26 Queen Street | $1,600,000 | $1,600,000 | 12/May/2022 | |
| 2/16 Fifth Street | $1,100,000 | $1,100,000 | 13/Apr/2022 | |
| 65 Marriott Street | $1,660,000 | $1,630,000 | $30,000 | 12/Sep/2023 |
| 23/3-17 Taylor Street | $877,500 | $870,000 | $7,500 | 04/Sep/2023 |
| 28 Fifth Street | $1,315,000 | $1,315,000 | 27/Nov/2023 | |
| 2/8 Hawke Street | $943,000 | $870,000 | $73,000 | 14/Jun/2024 |
| 45 Keith Street | $1,672,500 | $1,675,000 | 03/Feb/2025 | |
| PATTERSON LAKES | ||||
| 27A Canberra Street | $1,222,500 | $1,190,000 | $32,500 | 08/Jan/2025 |
| 1/30 Colac Court | $630,000 | $600,000 | $30,000 | 18/Dec/2020 |
| 5 Royal Charlotte Drive | $970,000 | $950,000 | $20,000 | 08/Feb/2021 |
| RYE | ||||
| 4 Marmion Street | $816,000 | $750,000 | $66,000 | 03/Jul/2025 |
| SELBY | ||||
| 45 Temple Road | $705,000 | $680,000 | $25,000 | 06/Apr/2021 |
The Full List of Private Sales
| Address | Price | Days on Market | Number of Buyers | Sold Date |
| BENTLEIGH | ||||
| 106/24 Mavho Street | $585,000 | 23 | 22 | 23/Jul/2025 |
| 19b McArthur Street | $1,426,000 | 21 | 23 | 27/Oct/2020 |
| 19a McArthur Street | $1,395,000 | 50 | 30 | 05/Aug/2020 |
| BENTLEIGH EAST | ||||
| 4/130 East Boundary Road | $640,000 | 154 | 80 | 13/Feb/2024 |
| BONBEACH | ||||
| 11/396 Station Street | $380,500 | 266 | 54 | 05/Apr/2022 |
| BOTANIC RIDGE | ||||
| 27 Finlow Street | $920,000 | 88 | 11 | 24/Oct/2020 |
| BRUNSWICK EAST | ||||
| 5103/185 Weston Street | $392,000 | 44 | 24 | 22/May/2024 |
| CAROLINE SPRINGS | ||||
| 12 Kunuka Circuit | $1,165,000 | 160 | 33 | 17/Jan/2022 |
| CAULFIELD SOUTH | ||||
| 2/32 Goe Street | $1,325,000 | 20 | 24 | 09/Jul/2025 |
| CHELSEA | ||||
| 3/70 Argyle Avenue | 825 | 0 | ||
| CHELTENHAM | ||||
| 342A Bay Road | $1,210,000 | 57 | 28 | 31/Mar/2022 |
| 86 Benkel Avenue | $1,410,000 | 36 | 38 | 15/Oct/2025 |
| 71 Bernard Street | $1,075,000 | 64 | 64 | 18/Jul/2024 |
| 9 Bettina Court | $1,345,000 | 65 | 32 | 22/Apr/2022 |
| 7/8 Blagdon Street | $435,000 | 20 | 12 | 25/Nov/2025 |
| 3/3 Booker Street | $1,180,000 | 20 | 50 | 14/Apr/2025 |
| 2 Brownfield Street | $1,900,000 | 48 | 18 | 27/Apr/2026 |
| 84 Centre Dandenong Road | $1,050,000 | 16 | 5 | 12/Mar/2025 |
| 91 Centre Dandenong Road | $1,175,000 | 46 | 7 | 27/Sep/2022 |
| 1/91 Centre Dandenong Road | $1,365,000 | 55 | 31 | 16/Dec/2024 |
| 96 Centre Dandenong Road | 213 | 1 | ||
| 3/126 Centre Dandenong Road | $655,000 | 36 | 41 | 14/Nov/2024 |
| 226 Centre Dandenong Road | $1,010,000 | 252 | 91 | 24/Jan/2022 |
| 112/278 Charman Road | $310,000 | 43 | 32 | 07/Jun/2023 |
| 313/278 Charman Road | $430,000 | 43 | 28 | 24/Apr/2026 |
| 114/278 Charman Road | $335,000 | 45 | 46 | 14/Mar/2026 |
| 115/278 Charman Road | $510,000 | 329 | 47 | 22/Mar/2024 |
| 115/278 Charman Road | $525,000 | 197 | 44 | 19/Dec/2025 |
| 206/278 Charman Road | $338,000 | 10 | 2 | 04/Dec/2025 |
| 306/278 Charman Road | $332,500 | 43 | 30 | 19/Nov/2025 |
| 313/278 Charman Road | $455,000 | 57 | 10 | 29/Jun/2024 |
| 106/3 Chesterville Road | $330,000 | 152 | 43 | 25/Jun/2022 |
| 406/9 Chesterville Road | 73 | 33 | ||
| 5B Cox Street | $1,487,000 | 84 | 34 | 23/Jun/2025 |
| 2a & b Eagland Road | 280 | 1 | ||
| 24 Eunice Drive | $1,247,000 | 13 | 0 | 30/Oct/2023 |
| 36 Eunice Drive | $1,190,000 | 70 | 47 | 14/Feb/2022 |
| 26 Farm Road | $1,080,000 | 38 | 30 | 23/Feb/2024 |
| 3/1 Haines Street | $1,018,500 | 25 | 43 | 06/Jul/2025 |
| 111 Herald Street | $1,120,000 | 636 | 97 | 18/Feb/2026 |
| 51 Hilda Street | $1,325,000 | 57 | 20 | 22/Apr/2026 |
| 23 Jacaranda Avenue | 6 | 0 | ||
| 36 Jells Road | $1,151,000 | 31 | 20 | 06/Dec/2025 |
| 19 Jennifer Street | $1,055,000 | -1 | 0 | 09/Mar/2023 |
| 14 Lincoln Drive | $1,350,000 | -1 | 0 | 09/Dec/2021 |
| 43 Lincoln Drive | $1,225,000 | 47 | 76 | 12/Jun/2022 |
| 14 Mena Avenue | $1,175,000 | 0 | 0 | 24/Sep/2025 |
| 19a Mena Avenue | $1,577,500 | -14 | 0 | 28/Oct/2021 |
| 5 Monbulk Court | $1,215,000 | 60 | 51 | 13/May/2023 |
| 605/1228 Nepean Highway | $440,000 | 123 | 32 | 08/Jun/2024 |
| 1355 Nepean Highway | $1,525,000 | 104 | 50 | 10/Feb/2022 |
| 5B Norma Avenue | $1,345,000 | 44 | 40 | 13/Mar/2025 |
| 209/6 Railway Road | $432,000 | 28 | 23 | 04/Apr/2023 |
| 327/8 Railway Road | $330,000 | 62 | 32 | 27/Jan/2024 |
| 8 Seville Court | $1,215,000 | 29 | 5 | 20/Oct/2023 |
| 5 Sharrock Avenue | $1,280,000 | 2 | 0 | 15/Oct/2021 |
| 10 Snowdon Drive | $990,000 | 89 | 104 | 21/Jan/2026 |
| 6/287-291 Warrigal Road | $575,000 | 8 | 0 | 24/Dec/2024 |
| 5/374 Warrigal Road | $585,000 | 46 | 70 | 19/Oct/2024 |
| 23 Wedd Street | $1,170,000 | 28 | 26 | 08/Oct/2024 |
| 7/11 Wilson Street | $750,000 | 51 | 39 | 22/Apr/2022 |
| 1/81 Wilson Street | $430,000 | 150 | 39 | 06/Oct/2023 |
| 10 Cranbourne Drive | $645,000 | 22 | 21 | 21/May/2024 |
| CRANBOURNE NORTH | ||||
| 17 Brolin Terrace | $568,000 | 60 | 59 | 26/Apr/2021 |
| EDITHVALE | ||||
| 1/6 Clydebank Road | $910,000 | 20 | 27 | 15/Dec/2025 |
| 5 Famechon Road | $1,600,000 | 36 | 28 | 28/May/2025 |
| HAMPTON | ||||
| 2/52 Fewster Road | $730,000 | 25 | 52 | 30/Oct/2024 |
| HAMPTON EAST | ||||
| 44 Heath Crescent | $1,375,000 | 25 | 14 | 28/Jun/2024 |
| 104/336 South Road | $560,000 | 17 | 15 | 12/Apr/2024 |
| HEATHERTON | ||||
| 18 Baltusrol Circuit | $925,000 | 120 | 12 | 26/Jul/2024 |
| 27 Baltusrol Circuit | $1,060,000 | 68 | 27 | 24/Sep/2023 |
| 8 Carnoustie Parade | $1,261,500 | 38 | 8 | 24/Jan/2022 |
| 12 Carnoustie Parade | $1,245,000 | 12 | 15 | 31/Oct/2021 |
| 18 Carnoustie Parade | $1,160,000 | 18 | 8 | 03/Oct/2021 |
| 6 Durban Court | $1,470,000 | 10 | 9 | 24/Mar/2022 |
| 3 Ganton Place | $1,245,250 | 38 | 14 | 14/Jan/2022 |
| 30 Nicholas Grove | $910,000 | 35 | 34 | 19/Jul/2022 |
| 3 Oakmont Crescent | $1,025,000 | 22 | 3 | 13/Jul/2021 |
| 5 Soutar Place | $755,000 | 54 | 27 | 11/Jan/2021 |
| 57 St Andrews Drive | $1,330,000 | 4 | 8 | 14/Mar/2026 |
| HIGHETT | ||||
| 18 Dennis Street | $1,181,800 | 44 | 33 | 07/Oct/2024 |
| 42 Donald Street | $1,345,000 | 1 | 0 | 23/Jan/2026 |
| 33/68-82 Graham Road | $360,600 | 17 | 9 | 12/Sep/2024 |
| 305/2A Major Street | $567,500 | 196 | 47 | 24/Dec/2024 |
| 304/1217 Nepean Highway | $721,000 | 62 | 11 | 08/Sep/2022 |
| 206/1056 Nepean Highway | $580,000 | 118 | 18 | 11/Jun/2024 |
| 601/9b Remington Drive | $1,200,000 | 407 | 35 | 16/Apr/2025 |
| 2/56 Turner Road | $737,500 | 217 | 73 | 27/Jan/2026 |
| 4/27 Wilson Street | $715,000 | 15 | 28 | 16/Oct/2024 |
| MENTONE | ||||
| 8/3-5 Alvena Street | $545000 | 178 | 122 | 08/Apr/2024 |
| 14/3-5 Alvena Street | $545000 | 57 | 14 | 03/Mar/2026 |
| 2/22 Bourke Street | $360,000 | 31 | 75 | 01/Jun/2023 |
| 6/28 Bourke Street | $520,000 | 74 | 23 | 23/Mar/2025 |
| 2 Florence Street | $1,650,000 | 41 | 23 | 24/Jul/2023 |
| MOORABBIN | ||||
| 26 Chapel Road | $1,200,000 | 16 | 7 | 07/Nov/2025 |
| 1/97 Rowans Road | $715,000 | 48 | 54 | 21/Dec/2025 |
| 22 Walsh Avenue | $1,200,000 | -1 | 0 | 23/Oct/2025 |
| MORDIALLOC | ||||
| 5/42 Barkly Street | $508,000 | 68 | 24 | 25/Feb/2026 |
| 2/52 Bear Street | $800,000 | 35 | 29 | 15/Apr/2025 |
| PARKDALE | ||||
| 24/128-130 Beach Road | $320,000 | 269 | 115 | 28/Feb/2025 |
| 2/16 Fifth Street | $1,100,000 | 29 | 49 | 16/Feb/2022 |
| 28 Fifth Street | $1,315,000 | 116 | 107 | 02/Oct/2023 |
| 2/8 Hawke Street | $943,000 | 21 | 37 | 14/May/2024 |
| 45 Keith Street | $1,672,500 | 52 | 40 | 06/Dec/2024 |
| 6 Keiller Avenue | $2,400,000 | 126 | 28 | 02/Mar/2026 |
| 6/134-136 Lower Dandenong Road | $570,000 | 16 | 133 | 06/Nov/2025 |
| 65 Marriott Street | $1,660,000 | 27 | 67 | 15/May/2023 |
| 26 Queen Street | $1,600,000 | 107 | 92 | 12/Jan/2022 |
| 1/14-16 Rennison Street | $325,000 | 38 | 29 | 19/May/2023 |
| 49a Seventh Street | $1,950,000 | -2 | 0 | 26/Jun/2021 |
| 23/3-17 Taylor Street | $877,500 | 33 | 25 | 05/Aug/2023 |
| SEAFORD | ||||
| 3 Pildra Court | $650,000 | 108 | 76 | 30/Jul/2022 |
| SOUTH YARRA | ||||
| 810/1 Clara Street | $710,000 | 31 | 18 | 19/Apr/2021 |
| SOUTHBANK | ||||
| 2202/58 Clarke Street | $330,000 | 86 | 28 | 24/Oct/2024 |
| SPRINGVALE SOUTH | ||||
| 18 Richard Street | $710,000 | 25 | 32 | 30/Oct/2024 |
| TRARALGON | ||||
| 9 Sunhill Rise | $745,000 | 98 | 22 | 10/Feb/2023 |
