Located in Melbourne’s bayside corridor, Cheltenham offers a highly sought-after lifestyle combining coastal proximity, strong infrastructure, and everyday convenience. Just 20km from the CBD, it appeals to families, professionals, and investors alike, with easy access to Westfield Southland, quality schools, public transport including Cheltenham Railway Station, and nearby beaches. With a diverse mix of homes and continued growth, Cheltenham remains one of Bayside’s most in-demand suburbs.



Total properties Sold under Auction conditions Cheltenham 82.
Properties Sold at/before or after AUCTION
| Address | Sold Price | Reserve Price | Above Reserve | Sold at/before/after auction |
| 1/11 Argus Street | $675,000.00 | $675,000.00 | At Auction | |
| 2/11 Argus Street | $675,000.00 | $675,000.00 | At Auction | |
| 5 Avalon Court | $1,260,000.00 | $1,260,000.00 | At Auction | |
| 28 Barclay Drive | $1,186,000.00 | $1,060,000.00 | $126,000.00 | At Auction |
| 30 Barclay Drive | $1,330,000.00 | $1,250,000.00 | $80,000.00 | At Auction |
| 115 Beatrice Street | $1,380,000.00 | $1,250,000.00 | $130,000.00 | At Auction |
| 119 Beatrice Street | $1,200,000.00 | $1,200,000.00 | At Auction | |
| 1/65 Bernard Street | $811,000.00 | $800,000.00 | $11,000.00 | BEFORE |
| 71 Bernard Street | $1,075,000.00 | $1,075,000.00 | AFTER | |
| 116 Bernard Street | $1,006,000.00 | $975,000.00 | $31,000.00 | At Auction |
| 2/3 Booker Street | $1,100,000.00 | $1,075,000.00 | $25,000.00 | BEFORE |
| 55 Brampton Street | $1,560,000.00 | $1,225,000.00 | $335,000.00 | At Auction |
| 6 Byrne Court | $1,175,000.00 | $1,175,000.00 | BEFORE | |
| 84 Centre Dandenong Road | $1,050,000.00 | $1,050,000.00 | BEFORE | |
| 91b Centre Dandenong Road | $1,365,000.00 | $1,365,000.00 | AFTER | |
| 3/126 Centre Dandenong Road | $655,000.00 | $655,000.00 | At Auction | |
| 2/90-92 Chesterville Road | $675,000.00 | $610,000.00 | $65,000.00 | At Auction |
| 5 Craig Court | $980,000.00 | $970,000.00 | $10,000.00 | At Auction |
| 2 Elissa Court | $1,385,000.00 | $1,200,000.00 | $185,000.00 | At Auction |
| 12 Eunice Drive | $1,243,000.00 | $1,050,000.00 | $193,000.00 | At Auction |
| 24 Eunice Drive | $1,247,000.00 | $1,200,000.00 | $47,000.00 | BEFORE |
| 28 Eunice Drive | $1,060,000.00 | $1,020,000.00 | $40,000.00 | At Auction |
| 34 Eunice Drive | $1,516,000.00 | $1,500,000.00 | $16,000.00 | At Auction |
| 39 Farm Road | $1,235,000.00 | $1,150,000.00 | $85,000.00 | At Auction |
| 48 Farm Road | $1,310,500.00 | $1,300,000.00 | $10,500.00 | At Auction |
| 8/30 Garfield Street | $660,000.00 | $640,000.00 | $20,000.00 | At Auction |
| 8/30 Garfield Street | $660,000.00 | $650,000.00 | $10,000.00 | At Auction |
| 4 Goulburn Street | $1,251,000.00 | $1,250,000.00 | $1,000.00 | At Auction |
| 18 Goulburn Street | $1,340,500.00 | $1,250,000.00 | $90,500.00 | At Auction |
| 23 Harkaway Drive | $1,285,000.00 | $1,285,000.00 | At Auction | |
| 19 Harpley Street | $2,030,000 | $2,000,000 | $30,000 | At Auction |
| 22 Harpley Street | $1,305,000.00 | $1,200,000.00 | $105,000.00 | At Auction |
| 17 Hartwell Place | $1,260,000.00 | $1,260,000.00 | At Auction | |
| 7 Harvey Court | $1,660,500.00 | $1,600,000.00 | $60,500.00 | At Auction |
| 3/35 Jean Street | $715,000.00 | $700,000.00 | $15,000.00 | At Auction |
| 5/38 Jean Street | $841,000.00 | $830,000.00 | $11,000.00 | At Auction |
| 3/5 Jellicoe Street | $767,000.00 | $767,000.00 | At Auction | |
| 3/11 Jellicoe Street | $750,000.00 | $750,000.00 | AFTER | |
| 4/14 Jellicoe Street | $766,000.00 | $695,000.00 | $71,000.00 | At Auction |
| 14 Jells Road | $1,155,000.00 | $1,125,000.00 | $30,000.00 | At Auction |
| 1 Jodi Street | $1,220,000.00 | $1,200,000.00 | $20,000.00 | At Auction |
| 24 Kardinian Avenue | $1,345,000.00 | $1,150,000.00 | $195,000.00 | At Auction |
| 6/9-11 Latrobe Street | $655,000.00 | $655,000.00 | AT Auction | |
| 14 Lincoln Drive | $1,350,000.00 | $1,250,000.00 | $100,000.00 | BEFORE |
| 43 Lincoln Drive | $1,225,000.00 | $1,225,000.00 | AFTER | |
| 38 Lorna Street | $1,395,000.00 | $1,260,000.00 | $135,000.00 | At Auction |
| 2/1 Marlene Court | $862,000.00 | $815,000.00 | $47,000.00 | At Auction |
| 8 Mena Avenue | $1,310,000.00 | $1,300,000.00 | $10,000.00 | At Auction |
| 13 Mena Avenue | $1,280,000.00 | $1,200,000.00 | $80,000.00 | BEFORE |
| 13 Mena Avenue | $1,280,000.00 | $1,250,000.00 | $30,000.00 | BEFORE |
| 19a Mena Avenue | $1,577,500.00 | $1,577,000.00 | $500.00 | BEFORE |
| 19b Mena Avenue | $1,470,000.00 | $1,470,000.00 | At Auction | |
| 4 Monbulk Court | $1,302,000.00 | $1,200,000.00 | $102,000.00 | At Auction |
| 5 Monbulk Court | $1,215,000.00 | $1,215,000.00 | At Auction | |
| 1331 Nepean Highway | $1,015,000.00 | $980,000.00 | $35,000.00 | At Auction |
| 1355 Nepean Highway | $1,525,000.00 | $1,500,000.00 | $25,000.00 | AFTER |
| 11a Norland Street | $1,420,000.00 | $1,420,000.00 | AFTER | |
| 5B Norma Avenue | $1,345,000.00 | $1,345,000.00 | AFTER | |
| 61 Pallisades Boulevard | $750,000.00 | $750,000.00 | At Auction | |
| 10 Peters Drive | $1,165,000.00 | $1,150,000.00 | $15,000.00 | At Auction |
| 327/8 Railway Road | $330,000.00 | $330,000.00 | BEFORE | |
| 24 Renowden Street | $1,330,000.00 | $1,330,000.00 | BEFORE | |
| 8 Rosewarne Avenue | $1,810,000.00 | $1,760,000.00 | $50,000.00 | At Auction |
| 4 Shirlian Street | $1,165,000.00 | $1,150,000.00 | $15,000.00 | At Auction |
| 30 Silver Street | $1,975,000.00 | $1,750,000.00 | $225,000.00 | At Auction |
| 44 Swinden Avenue | $1,115,000.00 | $1,000,000.00 | $115,000.00 | At Auction |
| 14 Tanti Street | $1,087,500.00 | $1,050,000.00 | $37,500.00 | BEFORE |
| 3/2 Tilley Street | $850,000.00 | $830,000.00 | $20,000.00 | At Auction |
| 59 Voltri Street | $1,160,000.00 | $1,100,000.00 | $60,000.00 | At Auction |
| 52 Wallingford Street | $1,350,000.00 | $1,100,000.00 | $250,000.00 | At Auction |
| 39 Warren Road | $1,421,000.00 | $1,270,000.00 | $151,000.00 | At Auction |
| 59 Warren Road | $1,160,000.00 | $1,050,000.00 | $110,000.00 | At Auction |
| 6/287 Warrigal Road | $575,000.00 | $575,000.00 | BEFORE | |
| 10/287 Warrigal Road | $600,000.00 | $560,000.00 | $40,000.00 | BEFORE |
| 10/310 Warrigal Road | $515,000.00 | $515,000.00 | AT Auction | |
| 344A Warrigal Road | $730,000.00 | $730,000.00 | At Auction | |
| 5/374 Warrigal Road | $585,000.00 | $585,000.00 | AFTER | |
| 11/374 Warrigal Road | $588,000.00 | $550,000.00 | $38,000.00 | At Auction |
| 19/374 Warrigal Road | $625,000.00 | $575,000.00 | $50,000.00 | At Auction |
| 23 Wedd Street | $1,170,000.00 | $1,150,000.00 | $20,000.00 | AFTER |
| 4 Wilson Street | $1,125,000.00 | $1,090,000.00 | $35,000.00 | At Auction |
| 7/11 Wilson Street | $750,000.00 | $750,000.00 | AFTER | |
| 47A Wilson Street | $887,500.00 | $880,000.00 | $7,500.00 | At Auction |
PRIVATE SALE
Total properties Sold under Private sale Cheltenham 37
Total sales at Private Sale $33,471,500.00
Average Days on Market 75
Average Number of Buyers per Property 34
| Street | Sold | Days on Market | Number of buyers |
| 342A Bay Road | $1,210,000.00 | 57 | 28 |
| 86 Benkel Avenue | $1,410,000.00 | 36 | 38 |
| 9 Bettina Court | $1,345,000.00 | 65 | 32 |
| 7/8 Blagdon Street | $435,000.00 | 20 | 12 |
| 3/3 Booker Street | $1,180,000.00 | 20 | 50 |
| 91 Centre Dandenong Road | $1,175,000.00 | 46 | 7 |
| 91a Centre Dandenong Road | $1,455,000.00 | 20 | 1 |
| 226 Centre Dandenong Road | $1,010,000.00 | 252 | 91 |
| 206/278 Charman Road | $338,000.00 | 10 | 2 |
| 112/278 Charman Road | $310,000.00 | 43 | 32 |
| 115/278 Charman Road | $510,000.00 | <150 | 47 |
| 306/278 Charman Road | $332,500.00 | 43 | 30 |
| 313/278 Charman Road | $455,000.00 | 57 | 10 |
| 106/3 Chesterville Road | $330,000.00 | 152 | 43 |
| 5B Cox Street | $1,487,000.00 | 84 | 34 |
| 36 Eunice Drive | $1,190,000.00 | 70 | 47 |
| 26 Farm Road | $1,080,000.00 | 38 | 30 |
| 3/1 Haines Street | $1,018,500.00 | 25 | 43 |
| 111 Herald Street | $1,120,000.00 | <150 | 97 |
| 36 Jells Road | $1,151,000.00 | 31 | 20 |
| 19 Jennifer Street | $1,055,000.00 | 1 | 1 |
| 14 Lincoln Drive | $1,350,000.00 | 1 | 1 |
| 43 Lincoln Drive | $1,225,000.00 | 47 | 76 |
| 19a Mena Avenue | $1,577,500.00 | 0 | 1 |
| 605/1228 Nepean Highway | $440,000.00 | 14 | 1 |
| 1355 Nepean Highway | $1,525,000.00 | 104 | 50 |
| 209/6 Railway Road | $432,000.00 | 28 | 23 |
| 327/8 Railway Road | $330,000.00 | 62 | 32 |
| 8 Seville Court | $1,215,000.00 | 29 | 5 |
| 5 Sharrock Avenue | $1,280,000.00 | 2 | 0 |
| 10 Snowdon Drive | $990,000.00 | 89 | 104 |
| 6/287-291 Warrigal Road | $575,000.00 | 8 | 0 |
| 5/374 Warrigal Road | $585,000.00 | 46 | 70 |
| 23 Wedd Street | $1,170,000.00 | 28 | 26 |
| 7/11 Wilson Street | $750,000.00 | 51 | 39 |
| 1/81 Wilson Street | $430,000.00 | 150 | 39 |
